Top National Reverse Mortgage Lenders Through Q3 2008
Below you will find a list of the top mortgage lenders in the US, through Q3 of 2008. I have been predicting for some time that as the economy searches for footing, reverse mortgage closings would also decline. However relative to standard mortgages the drop off has not been as drastic.
Chart Courtesy of HUD.
| Rank | Lender | Endorsed Loans |
| 1 | WELLS FARGO BANK NA | 1473 |
| 2 | FINANCIAL FREEDOM SENIOR FUNDI | 477 |
| 3 | COUNTRYWIDE BANK FSB | 389 |
| 4 | WORLD ALLIANCE FINANCIAL CORP | 234 |
| 5 | LIBERTY REVERSE MORTGAGE INC | 213 |
| 6 | FIRST MARINER BANK | 180 |
| 7 | BANK OF AMERICA NA CHARLOTTE | 166 |
| 8 | ACADEMY MORTGAGE LLC | 138 |
| 9 | OMNI HOME FINANCING INC | 123 |
| 10 | GENERATION MORTGAGE COMPANY | 99 |
| 11 | AMERICAN REVERSE MORTGAGE CORP | 97 |
| 12 | URBAN FINANCIAL GROUP | 95 |
| 13 | EVERBANK REVERSE MORTGAGE LLC | 85 |
| 14 | PACIFIC REVERSE MORTGAGE INC | 82 |
| 15 | 1ST AAA REVERSE MORTGAGE INC | 80 |
| 16 | M AND T BANK | 76 |
| 17 | STAY IN HOME MORTGAGE INC | 76 |
| 18 | SENIOR AMERICAN FUNDING INC | 71 |
| 19 | 1ST SOURCE FUNDING INC | 68 |
| 20 | EQUIPOINT FINANCIAL NETWORK IN | 65 |
| 21 | HARVARD HOME MORTGAGE INC | 56 |
| 22 | LIVE WELL FINANCIAL INC | 53 |
| 23 | NEW HORIZONS REVERSE MORTGAGE | 50 |
| 24 | SENIORS EQUITY INCOME INC | 50 |
| 25 | ALLIED HOME MORTGAGE CAPITAL C | 47 |
| 26 | GRIFFIN FINANCIAL MORTGAGE LLC | 45 |
| 27 | JAMES B NUTTER AND COMPANY | 44 |
| 28 | M AND I MARSHALL AND ILSLEY BA | 43 |
| 29 | CROSSFIRE FINANCIAL NETWORK | 43 |
| 30 | UPSTATE CAPITAL INC | 40 |
| 31 | FUTURESAFE FINANCIAL CORPORATI | 40 |
| 32 | OASIS LENDING INC | 39 |
| 33 | CITIZENS MORTGAGE CORPORATION | 37 |
| 34 | CIRCLE MORTGAGE CORPORATION | 36 |
| 35 | ONE MORTGAGE NETWORK LLC | 35 |
| 36 | FIRST REVERSE FINANCIAL SERVIC | 35 |
| 37 | JUDITH O SMITH MORTGAGE GROUP | 34 |
| 38 | AMWEST CAPITAL MORTGAGE INC | 34 |
| 39 | GUARDIAN FIRST FUNDING GROUP L | 33 |
| 40 | ACCESS REVERSE MORTGAGE CORPOR | 33 |
| 41 | REVERSE MORTGAGES OF CA IN | 33 |
| 42 | FRONTIER FINANCIAL INC | 33 |
| 43 | FIDELITY FIRST MORTGAGE COMPAN | 32 |
| 44 | VAN DYK MORTGAGE CORPORATION | 31 |
| 45 | AMERICAN PACIFIC MORTGAGE | 28 |
| 46 | GREENLIGHT FINANCIAL SERVICES | 28 |
| 47 | NFM INC | 27 |
| 48 | FIRST TENNESSEE BANK NA | 27 |
| 49 | SEATTLE MORTGAGE COMPANY | 27 |
| 50 | ACCEPTANCE CAPITAL MORTGAGE CO | 26 |
| 51 | 1ST CONTINENTAL MORTGAGE INC | 26 |
| 52 | WEBSTER BANK | 25 |
| 53 | FIRST CALL MORTGAGE COMPANY | 25 |
| 54 | HOME CAPITAL FUNDING | 25 |
| 55 | NET EQUITY FINANCIAL INC | 25 |
| 56 | AMERICAN MORTGAGE GROUP INC | 24 |
| 57 | VALUE FINANCIAL MORTGAGE SERVI | 24 |
| 58 | AMERICAN HOME LOAN INC | 24 |
| 59 | WWMF INC | 24 |
| 60 | PREMIER MORTGAGE FUNDING INC | 22 |
| 61 | PARK PLACE REVERSE MORTGAGE IN | 22 |
| 62 | RESIDENTIAL EQUITY FUNDING COR | 22 |
| 63 | TOWNE AND COUNTRY MORTGAGE SVC | 21 |
| 64 | SUN AMERICAN MORTGAGE CO | 21 |
| 65 | WSB MORTGAGE SERVICES INC | 21 |
| 66 | FIFTH THIRD BANK | 21 |
| 67 | LOANWELL FINANCIAL CORPORATION | 21 |
| 68 | CHERRY CREEK MORTGAGE CO INC | 21 |
| 69 | MORTGAGE CREDIT INC | 20 |
| 70 | POPULAR MORTGAGE INC | 20 |
| 71 | MANHATTAN MORTGAGE CORPORATION | 20 |
| 72 | AMERICAN ADVISORS GROUP | 20 |
| 73 | UNITY MORTGAGE CORP | 20 |
| 74 | FIRST FINANCIAL MORTGAGE CORP | 19 |
| 75 | AMERICAN SENIOR FUNDING CORPOR | 19 |
| 76 | MORTGAGESHOP LLC | 18 |
| 77 | NATIONAL CITY BANK | 18 |
| 78 | ARK-LA-TEX FINANCIAL SERVICES | 18 |
| 79 | CITYONE MORTGAGE BANKERS INC | 18 |
| 80 | METLIFE BANK NATIONAL ASSOCIA | 18 |
| 81 | EVOFI ONE | 18 |
| 82 | CARTERET MORTGAGE CORPORATION | 18 |
| 83 | SOUTHPORT BANK | 17 |
| 84 | SECURITYNATIONAL MORTGAGE COMP | 17 |
| 85 | COLONIAL MORTGAGE CORP | 17 |
| 86 | AMERITIME MORTGAGE COMPANY LLC | 17 |
| 87 | SAVINGS FIRST MORTGAGE LLC | 16 |
| 88 | ENVISION LENDING GROUP INC | 16 |
| 89 | AMTEC FUNDING GROUP LLC | 16 |
| 90 | APEX LENDING INC | 16 |
| 91 | SENIORS FIRST MORTGAGE COMPANY | 16 |
| 92 | SENIOR FUNDING ASSOCIATES | 16 |
| 93 | FRANK J WEAVER INC | 16 |
| 94 | FAIRWAY INDEPENDENT MORTGAGE C | 16 |
| 95 | GUILD MORTGAGE COMPANY | 15 |
| 96 | HOMEOWNERS FRIEND MORTGAGE COM | 15 |
| 97 | ALLIED MORTGAGE GROUP INC | 15 |
| 98 | REVERSE MORTGAGE ADVANTAGE INC | 15 |
| 99 | BHC MORTGAGE NETWORK INC | 14 |
| 100 | MONEY HOUSE INC | 14 |
Related posts:
- Local Focus: Michigan Reverse Mortgage Stats
- Georgia Top HECM through Q3 2008
- National Reverse Mortgage Counselor Network
- First American, First to Score Reverse Mortgages
- Cary North Carolina Reverse Mortgage Lenders
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.


[...] Continue here: Top National Reverse Mortgage Lenders Through Q3 2008 [...]